|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | One Year |
| Warranty: | One Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
About this item(SC200BF)
| Type | multi functional product 3 in 1 | multi functional product 4 in 1 | |||
| Product picture | ![]() |
||||
| Model | SC200BS | SCD200A | SC200BF-1 | SC200BF-2 | |
| Welding | Load Duration | 60% | 35% | 60% | 60% |
| OCV | DC 75V | DC 75V | DC 75V | DC 75V | |
| Current range(A) | 130/180 | 40A-160A | 50A-200A | 50A-160A | |
| Welding voltage(V) | 22-28V | 22-28V | 22-28V | 22-28V | |
| Welding rod | 1.6-4.0mm | 2.5-3.2 | 1.6-4.0mm | 1.6-4.0mm | |
| Generator | Rated current/voltage(A/V) | 160A/27.2V | 21.6-26.4V | 180A/27.2V | 150A/26V |
| Auxiliary rated power output | 4.5kW | 6kW | 5kW | 7kW | |
| Max.power output | 5kW | 6.5kW | 5.5kW | 7.5KW | |
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Air compressor | Capacity(L) | 17L | / | 2*10L | / |
| Flow | 100L/min | / | 100L/min | / | |
| Pressure range | 0.6-0.8Mpa | / | 0.6-0.8Mpa | / | |
| Engine | Engine model | SC420/CH440 | SV320BA | SC420/CH440 | SC420/CH440 |
| Max.power/speed(RPM) | 8.2kw/3600rpm | 3600rpm | 14HP/3600rpm | 14HP/3600rpm | |
| Displacement(cc) | 420cc/429cc | 322cc | 420cc/429cc | 420cc/429cc | |
| Start method | Recoil/E-start | E-start | Recoil/E-start | Recoil/E-start | |
| Whole set | Fuel tank capacity(L) | 30 | 12.5 | 30 | 30 |
| Protection class | IP21S | IP21S | IP21S | IP21S | |
| Dimension(mm) | 860*600*800 | 770*500*525 | 860*615*930 | 800*620*990 | |
| Net weight(kg) | 120 | 130 | 160 | 158 | |
| Cutting | Current Range(A) | / | 10-40 | / | 10-40 |
| Cutter Plate Thickness(mm) | / | 1-10 | / | 1-10 | |
| Lighting | Lighting(W) | / | / | LED 4X100w | / |
| Lighting height (m) | / | / | 3.5m | / | |



